# 173007
21-C Royal Palm Pointe Vero Beach, FL 32960
- 3 Beds
- 4 Baths
- Single-Family
$1,849,000 | Closed
Listing provided courtesy of Premier Estate Properties

![]() SOLD | WOOD HOLLOW | 565 32ND AVE SW 3 BED | 2.5 BATH | MLS#197005 |
SOLD | BEACHWALK | 940 TURTLE COVE LANE #303 3 BED | 2 BATH | MLS#195537 |
![]() SOLD | SOUTH LAKES | 1060 SOUTHLAKES WAY 3 BED | 3 BATH | MLS#176027 |
![]() SOLD | FALCON TRACE | 1930 SPOTTED OWL DRIVE SW 3 BED | 2.5 BATH | MLS#210940 |
![]() SOLD | CALEDON SHORES CONDO | 4600 HIGHWAY A1A #307 2 BED | 2 BATH | MLS#166132 |
SOLD | INDIAN RIVER FARMS | 6875 37TH STREET 4 BED | 4 BATH | MLS#148817 |
![]() SOLD | FIELDSTONE RANCH | 7623 FIELDSTONE RANCH 3 BED | 2 BATH | MLS#177003 |
|
![]() SOLD | CALEDON SHORES CONDO | 4600 HIGHWAY A1A #310 3 BED | 3 BATH | MLS#160167 |
![]() SOLD | BAY COLONY | 1450 OCEAN DRIVE #1B 3 BED | 3 BATH | MLS#180762 |
Listing provided courtesy of Premier Estate Properties
Listing provided courtesy of Berkshire Hathaway Florida
Listing provided courtesy of Berkshire Hathaway Florida
Listing provided courtesy of Dale Sorensen Real Estate Inc.
Listing provided courtesy of Dale Sorensen Real Estate Inc.
Listing provided courtesy of Keller Williams Realty of VB
Listing provided courtesy of Dale Sorensen Real Estate Inc.
Listing provided courtesy of Billero & Billero - Beach Offc
Listing provided courtesy of Dale Sorensen Real Estate Inc.